Choose the plan that fits your hosting business. All plans include core billing and automation features with no hidden charges.
Basic
For new & small hosts
Pro
For growing hosts
Max
For established hosts
All prices in USD. Payments processed securely by Paddle. Taxes may apply based on your location. Prices are subject to change; existing subscribers receive reasonable advance notice of any increase. See our Terms.
Compare Plans
See exactly what's included in each plan.
| Feature | Basic | Pro | Max |
|---|---|---|---|
| Billing & Automation | |||
| Automated invoicing | |||
| Payment gateway integrations | |||
| Tax management | |||
| Credit system | |||
| Software license selling | — | ||
| Hosting Management | |||
| Server provisioning (cPanel, Plesk, DirectAdmin) | |||
| Service & package management | |||
| Reseller management | — | — | |
| API access for third-party integrations | — | — | |
| Domains | |||
| Domain management (WHOIS, nameservers, transfer lock, EPP) | |||
| Domain registration & transfers | |||
| DNS management | |||
| Private (child) nameservers | |||
| Domain cancellation requests | |||
| Support & Client Area | |||
| Customer self-service portal | |||
| Support ticket system | |||
| Knowledge base | |||
| Branding removal | — | ||
| Support SLA | |||
| Support response time | 72 hours | 48 hours | 24 hours |
| Priority support | — | ||
FAQ
Join hosting providers who trust WHMAZ to run their business. Start with a 14-day money-back guarantee.
Get Started Live Demo